|
||||||||||
| Total: | ||||||||||
| 1342 | ||||||||||
| Date | Location, City, Country | Notes / Version | Storage | |||||||
| 10/09/1979 | Music Machine - London, UK | JONATHAN_MAIDEN_7 | ||||||||
| 05/10/1979 | Ruskin Arms - London, UK | JONATHAN_MAIDEN_11 | ||||||||
| 14/11/1979 | BBC Studios - London, UK (FM Broadcast) | MAIDEN_21 | ||||||||
| 04/02/1980 | Tiffany's Club - Edinburgh, Scotland | MAIDEN_4 | ||||||||
| 07/02/1980 | Unity Hall - Wakefield, UK | MAIDEN_22 | ||||||||
| 13/03/1980 | De Montford Hall - Leicester, UK | MAIDEN_40 | ||||||||
| 31/05/1980 | Cornwall Coliseum - Saint Austell, UK (Neil D.) | MAIDEN_12 | ||||||||
| 16/06/1980 | Unity Hall - Wakefield, UK | MAIDEN_41 | ||||||||
| 20/06/1980 | The Rainbow - London, UK | JONATHAN_MAIDEN_7 | ||||||||
| 23/08/1980 | Reading Festival - Reading, UK | MAIDEN_5 | ||||||||
| 04/10/1980 | Ernst-Herck-Halle - Hamburg, Germany | MAIDEN_21 | ||||||||
| 05/10/1980 | Groenoordhal - Leiden, Holland | JONATHAN_MAIDEN_7 | ||||||||
| - | 09/10/1980 | Eriksdalshallen - Stockholm, Sweden | MAIDEN_40 | |||||||
| - | 10/10/1980 | Scandinavium - Gothenburg, Sweden | MAIDEN_41 | |||||||
| - | 11/10/1980 | Bröndbyhallen - Copenhagen, Denmark | MAIDEN_21 | |||||||
| 25/11/1980 | City Hall - Newcastle, UK | MAIDEN_44 | ||||||||
| 30/11/1980 | Apollo - Manchester, UK | MAIDEN_43 | ||||||||
| 21/12/1980 | Rainbow Theatre - London, UK | MAIDEN_40 | ||||||||
| 21/12/1980 | Rainbow Theatre - London, UK (FM Broadcast) | MAIDEN_41 | ||||||||
| 21/02/1981 | Assembly Rooms - Derby, UK | MAIDEN_23 | ||||||||
| 22/02/1981 | Apollo Theatre - Manchester, UK | MAIDEN_22 | ||||||||
| 28/02/1981 | Odeon - Taunton, UK | MAIDEN_19 | ||||||||
| 07/03/1981 | City Hall - Newcastle, UK | MAIDEN_21 | ||||||||
| 31/03/1981 | Palasport - Reggio Emilia, Italy | MAIDEN_41 | ||||||||
| 05/04/1981 | Volkshaus - Zurich, Switzerland | MAIDEN_21 | ||||||||
| - | 25/04/1981 | Cine Roma - Antwerp, Belgium (JayPeeZed) | MAIDEN_20 | |||||||
| - | 26/04/1981 | Groenoordhal - Leiden, Holland | MAIDEN_8 | |||||||
| 28/04/1981 | De Vereeniging - Nijmegen, Holland | MAIDEN_21 | ||||||||
| - | 29/04/1981 | Beat Club - Bremen, Germany | HDD | |||||||
| 29/04/1981 | Beat Club - Bremen, Germany (SBD Recording) | MAIDEN_23 | ||||||||
| 03/05/1981 | Ernst Merck Halle - Hamburg, Germany | MAIDEN_14 | ||||||||
| 22/05/1981 | Festival Hall - Osaka, Japan | MAIDEN_23 | ||||||||
| 23/05/1981 | Aichi Koseinenkin - Nagoya, Japan | Tarantura Records | MAIDEN_75 | |||||||
| - | 24/05/1981 | Sun Plaza - Tokio, Japan (FM Broadcast) | OTHER_BANDS_2 | |||||||
| 13/06/1981 | Coliseum - Houston, TX, USA | MAIDEN_12 | ||||||||
| 22/06/1981 | Rock Stage - Milwaukee, WI, USA (FM Broadcast) | MAIDEN_37 | ||||||||
| - | 26/06/1981 | Point East - Lynwood, IL, USA | MAIDEN_11 | |||||||
| 28/06/1981 | Capitol Center - Largo, MD, USA | MAIDEN_20 | ||||||||
| 19/07/1981 | Palace Theater - Albany, NY, USA | MAIDEN_25 | ||||||||
| - | 22/07/1981 | The Palladium - New York, NY, USA | MAIDEN_18 | |||||||
| 15/08/1981 | Sporthalle - Stuttgart, Germany | MAIDEN_27 | ||||||||
| - | 23/08/1981 | Bollefactor - Darmstadt, Germany | MAIDEN_26 | |||||||
| - | 06/09/1981 | Hippodrome - Belgrade, Yugoslavia | MAIDEN_5 | |||||||
| 08/09/1981 | Draken - Estocolmo, Sweden | MAIDEN_41 | ||||||||
| 26/10/1981 | Palasport - Bologna, Italy | MAIDEN_41 | ||||||||
| 27/10/1981 | Teatro Tenda - Rome, Italy | JONATHAN_MAIDEN_2 | ||||||||
| 28/10/1981 | Teatro Tenda - Firenze, Italy | MAIDEN_25 | ||||||||
| 29/10/1981 | Palasport - Padova, Italy | MAIDEN_41 | ||||||||
| 30/10/1981 | Palalido - Milan, Italy | 1st Show | MAIDEN_19 | |||||||
| - | 30/10/1981 | Rolling Stone - Milan, Italy | 2nd Show | MAIDEN_71 | ||||||
| 15/11/1981 | Rainbow Theatre - London, UK | MAIDEN_26 | ||||||||
| - | 23/12/1981 | Ruskin Arms - London, UK | MAIDEN_21 | |||||||
| 23/12/1981 | Ruskin Arms - London, UK | V3 - Laurent Tape Transfer | THOMAS_8 | |||||||
| - | ||||||||||
| - | 27/02/1982 | Civic Hall - Wovlerhampton, UK | MAIDEN_41 | |||||||
| 04/03/1982 | Apollo Theater - Manchester, UK | MAIDEN_42 | ||||||||
| 05/03/1982 | De Montford Hall - Leicester, UK | MAIDEN_42 | ||||||||
| 06/03/1982 | Odeon - Birmingham, UK | MAIDEN_42 | ||||||||
| - | 09/03/1982 | Apollo - Oxford, UK (Source 1) | MAIDEN_42 | |||||||
| - | 09/03/1982 | Apollo - Oxford, UK (Source 2 - smiler40) | MAIDEN_3 | |||||||
| 11/03/1982 | Colston Hall - Bristol, UK (Steve Knight) | MAIDEN_43 | ||||||||
| 15/03/1982 | Playhouse Theatre - Edinburgh, Scotland | MAIDEN_16 | ||||||||
| 20/03/1982 | Hammersmith Odeon - London, UK (SBD Recording) | CD-R | ||||||||
| 24/03/1982 | Espace Ballard - Paris, France | MAIDEN_26 | ||||||||
| 28/03/1982 | Theatre de Verdure - Nice, France | MAIDEN_44 | ||||||||
| 02/04/1982 | Palacio Municipal - Barcelona, Spain | MAIDEN_41 | ||||||||
| 03/04/1982 | Pavillon - Madrid, Spain | MAIDEN_43 | ||||||||
| 04/04/1982 | Velódromo - San Sebastián, Spain | MAIDEN_43 | ||||||||
| 10/04/1982 | Alp Expositions - Grenoble, France | MAIDEN_43 | ||||||||
| 18/04/1982 | Fort Nationale - Brussels, Belgium | MAIDEN_43 | ||||||||
| 20/04/1982 | Niedersachsenhalle - Hannover, Germany | MAIDEN_42 | ||||||||
| 28/04/1982 | Stadthalle - Offenbach, Germany | MAIDEN_13 | ||||||||
| 29/04/1982 | Sindelfingen Messehalle - Stuttgart, Germany (FM Broadcast) | CD-R | ||||||||
| 01/05/1982 | Jaap Edenhall - Amsterdam, Holland | MAIDEN_43 | ||||||||
| 15/05/1982 | Wing Stadium - Kalamazoo, MI, USA | MAIDEN_44 | ||||||||
| 22/05/1982 | Richfield Coliseum - Cleveland, OH, USA | JONATHAN_MAIDEN_11 | ||||||||
| 25/06/1982 | Coliseum - Quebec City, Canada | MAIDEN_44 | ||||||||
| 26/06/1982 | Verdun Auditorium - Montreal, Canada | MAIDEN_35 | ||||||||
| 29/06/1982 | The Palladium - New York, NY, USA (SBD Recording) | MAIDEN_5 | ||||||||
| 30/06/1982 | North Stage - Long Island, NY, USA | MAIDEN_44 | ||||||||
| 16/07/1982 | Hele Pavilion - Seattle, WA, USA | MAIDEN_45 | ||||||||
| 17/07/1982 | Stadium - Anaheim, CA, USA | MAIDEN_44 | ||||||||
| 18/07/1982 | Oakland Stadium - Oakland, CA, USA | JONATHAN_MAIDEN_11 | ||||||||
| - | 05/08/1982 | Cominsky Center - Chicago, IL, USA | MAIDEN_44 | |||||||
| 07/08/1982 | Sports Arena - Toledo, OH, USA | MAIDEN_44 | ||||||||
| 25/08/1982 | Golddiggers Club - Chippenham, UK | MAIDEN_13 | ||||||||
| - | 26/08/1982 | Poole Arts Centre - Poole, UK (Source 1) | MAIDEN_44 | |||||||
| 26/08/1982 | Poole Arts Centre - Poole, UK (Source 2) | MAIDEN_34 | ||||||||
| 28/08/1982 | Reading Festival - Reading, UK (FM Broadcast) | CD-R | ||||||||
| - | 03/09/1982 | Memorial Auditorium - Sacramento, CA, USA | MAIDEN_12 | |||||||
| - | 04/09/1982 | Coliseum - Oakland, CA, USA | JONATHAN_MAIDEN_4 | |||||||
| - | 25/09/1982 | Cobo Hall - Detroit, MI, USA | MAIDEN_45 | |||||||
| - | 02/10/1982 | Madison Square Garden - New York, NY, USA | MAIDEN_25 | |||||||
| - | 12/10/1982 | Spectrum - Philadelphia, PA, USA | MAIDEN_20 | |||||||
| - | 19/10/1982 | Civic Center - Baltimore, MD, USA | MAIDEN_14 | |||||||
| - | 22/10/1982 | Brendan Byrne Arena - East Rutherford, NJ, USA | MAIDEN_44 | |||||||
| - | 27/11/1982 | Nakano Sun Plaza Hall - Tokio, Japan | MAIDEN_26 | |||||||
| - | 29/11/1982 | Festival Hall - Osaka, Japan | MAIDEN_28 | |||||||
| - | 01/12/1982 | Kokaido - Nagoya, Japan | MAIDEN_43 | |||||||
| - | 02/12/1982 | Shibuya Public Hall - Tokyo, Japan | MAIDEN_42 | |||||||
| 04/12/1982 | Shibuya Public Hall - Tokyo, Japan | MAIDEN_30 | ||||||||
| - | 08/12/1982 | Sapporo, Japan | MAIDEN_44 | |||||||
| - | 03/05/1983 | Guildhall - Preston, UK | MAIDEN_42 | |||||||
| 06/05/1983 | De Montford Hall - Leicester, UK | MAIDEN_45 | ||||||||
| 07/05/1983 | Gaumont Hall - Southampton, UK | Maidenessex tape transfer | MAIDEN_150 | |||||||
| - | 08/05/1983 | Gaumont Hall - Ipswich, UK | JONATHAN_MAIDEN_14 | |||||||
| - | 11/05/1983 | St. George's Hall - Bradford, UK | JONATHAN_MAIDEN_4 | |||||||
| - | 12/05/1983 | Apollo Theatre - Glasgow, Scotland (Jamie) | MAIDEN_66 | |||||||
| - | 13/05/1983 | Playhouse Theatre - Edinburgo, Scotland | MAIDEN_45 | |||||||
| 17/05/1983 | City Hall - Newcastle, UK | MAIDEN_45 | ||||||||
| 21/05/1983 | Odeon - Birmingham, UK | Maidenessex tape transfer | MAIDEN_150 | |||||||
| - | 23/05/1983 | Apollo Theatre - Manchester, UK | MAIDEN_46 | |||||||
| - | 25/05/1983 | Hammersmith Odeon - London, UK | MAIDEN_45 | |||||||
| - | 26/05/1983 | Hammersmith Odeon - London, UK | JONATHAN_MAIDEN_4 | |||||||
| 28/05/1983 | Hammersmith Odeon - London, UK | MAIDEN_43 | ||||||||
| 01/06/1983 | Icehall - Helsinki, Finland | MAIDEN_38 | ||||||||
| 03/06/1983 | Scandinavium - Gothenburg, Sweden | MAIDEN_43 | ||||||||
| 04/06/1983 | Drammenshalle - Drammen, Norway | JONATHAN_MAIDEN_7 | ||||||||
| 05/06/1983 | Isstadion - Stockholm, Sweden | JONATHAN_MAIDEN_12 | ||||||||
| - | 07/06/1983 | Falkoner Theatre - Copenhagen, Denmark | MAIDEN_45 | |||||||
| 12/06/1983 | Jaap Edenhall - Amsterdam, Holland | MAIDEN_46 | ||||||||
| 24/06/1983 | Coliseum - Spokane, WA, USA | MAIDEN_46 | ||||||||
| - | 02/07/1983 | Cow Pälace - San Francisco, CA, USA | MAIDEN_31 | |||||||
| - | 03/07/1983 | Memorial Auditorium - Sacramento, CA, USA | MAIDEN_48 | |||||||
| - | 08/07/1983 | Sports Center - San Diego, CA, USA | MAIDEN_5 | |||||||
| - | 09/07/1983 | Long Beach Arena - Los Angeles, CA, USA | MAIDEN_47 | |||||||
| 12/07/1983 | Coliseum - Phoenix, AZ, USA | MAIDEN_46 | ||||||||
| - | 13/07/1983 | Tingley Coliseum - Albuquerque, NM, USA | MAIDEN_46 | |||||||
| - | 23/07/1983 | Convention Center - Dallas, TX, USA | MAIDEN_47 | |||||||
| - | 24/07/1983 | Sam Houston Coliseum - Houston, TX, USA (mystical crow) | JONATHAN_MAIDEN_2 | |||||||
| 07/08/1983 | Market Square Arena - Indianapolis, IN, USA | MAIDEN_47 | ||||||||
| - | 11/08/1983 | Cobo Hall - Detroit, MI, USA | MAIDEN_47 | |||||||
| - | 18/08/1983 | Fairgrounds - Allentown, PA, USA | MAIDEN_47 | |||||||
| - | 19/08/1983 | Spectrum - Philadelphia, PA, USA | MAIDEN_47 | |||||||
| - | 20/08/1983 | Capitol Center - Largo, MD, USA | MAIDEN_47 | |||||||
| - | 25/08/1983 | Nassau Coliseum - Uniondale, NY, USA | MAIDEN_47 | |||||||
| - | 05/09/1983 | Kingswood Theater - Toronto, Canada | MAIDEN_48 | |||||||
| - | 06/09/1983 | Forum - Montreal, Canada | MAIDEN_48 | |||||||
| 08/09/1983 | Coliseum - Quebec City, Canada | JONATHAN_MAIDEN_8 | ||||||||
| - | 30/09/1983 | The Pavillion - Chicago, IL, USA | MAIDEN_5 | |||||||
| - | 01/10/1983 | Gardens - Cincinnati, OH, USA | MAIDEN_46 | |||||||
| - | 08/10/1983 | Madison Square Garden - New York, NY, USA | MAIDEN_48 | |||||||
| 05/11/1983 | Rodahal - Kerkrade, Holland | MAIDEN_48 | ||||||||
| - | 08/11/1983 | Ernst-Merck Halle - Hamburg, Germany | MAIDEN_26 | |||||||
| - | 14/11/1983 | Forest Nationale - Bruselas, Belgium (JayPeeZed) | MAIDEN_48 | |||||||
| - | 17/11/1983 | Espace Ballard - París, France | MAIDEN_50 | |||||||
| 19/11/1983 | Maison Des Sports - Clermont-Ferrand, France | MAIDEN_48 | ||||||||
| - | 20/11/1983 | Palais D'Hiver - Lyon, France | MAIDEN_49 | |||||||
| - | 22/11/1983 | Palacio de Deportes - Barcelona, Spain | JONATHAN_MAIDEN_8 | |||||||
| - | 25/11/1983 | Real Madrid Pavilion - Madrid, Spain | MAIDEN_49 | |||||||
| - | 27/11/1983 | Velódromo - San Sebastián, Spain | MAIDEN_47 | |||||||
| - | 01/12/1983 | Hemmerleinhalle - Nurnburg, Germany | MAIDEN_49 | |||||||
| - | 01/12/1983 | Hemmerleinhalle - Nurnburg, Germany | Remastered by Toxik666 | MAIDEN_49 | ||||||
| - | 08/12/1983 | Hans-Martin-Schleyerhalle - Stuttgart, Germany | JONATHAN_MAIDEN_8 | |||||||
| - | 10/12/1983 | Walter Koebel Halle - Frankfurt, Germany | MAIDEN_22 | |||||||
| - | 17/12/1983 | Westfallenhalle - Dortmund, Germany | CD-R | |||||||
| - | 18/12/1983 | Westfallenhalle - Dortmund, Germany (SBD Recording) | MAIDEN_48 | |||||||
| - | ||||||||||
| - | 11/08/1984 | Poznan Arena - Poznan, Poland | MAIDEN_49 | |||||||
| - | 12/08/1984 | Folks Hall - Wroclaw, Poland | MAIDEN_49 | |||||||
| 16/08/1984 | Aichfeldhall Sportzentrum - Vienna, Austria | MAIDEN_29 | ||||||||
| - | 17/08/1984 | Sports Hall - Budapest, Hungary | MAIDEN_26 | |||||||
| 19/08/1984 | Dvorana Tivoli - Ljubljana, Yugoslavia | MAIDEN_49 | ||||||||
| 22/08/1984 | F.C. Stadium - Pietra Lugie, Italy | MAIDEN_49 | ||||||||
| - | 25/08/1984 | Parc Des Expositions - Annecy, France | MAIDEN_50 | |||||||
| 03/09/1984 | Estadio Román Valero - Madrid, Spain | CD-R | ||||||||
| - | 05/09/1984 | Palacio Municipal - Barcelona, Spain | CD-R | |||||||
| 07/09/1984 | Palais des Sports - Toulouse, France | MAIDEN_24 | ||||||||
| - | 08/09/1984 | Palais des Sports - Bordeaux, France | MAIDEN_34 | |||||||
| - | 11/09/1984 | Apollo Theatre - Glasgow, Scotland | MAIDEN_50 | |||||||
| - | 12/09/1984 | Capitol Theatre - Aberdeen, Scotland | Maidenessex tape transfer | MAIDEN_150 | ||||||
| - | 13/09/1984 | Playhouse Theatre - Edinburgo, Scotland | MAIDEN_50 | |||||||
| - | 15/09/1984 | City Hall - Newcastle, UK | MAIDEN_50 | |||||||
| - | 16/09/1984 | City Hall - Newcastle, UK (Source 2) | MAIDEN_51 | |||||||
| - | 17/09/1984 | City Hall - Sheffield, UK | JONATHAN_MAIDEN_2 | |||||||
| - | 18/09/1984 | Gaumont Hall - Ipswich, UK | JONATHAN_MAIDEN_2 | |||||||
| - | 20/09/1984 | De Monfort Hall - Leicester, UK | MAIDEN_24 | |||||||
| 21/09/1984 | New Theatre - Oxford, Inglaterra (Gig Addiction) | MAIDEN_49 | ||||||||
| 22/09/1984 | Cronwall Coliseum - St. Austell, UK | JONATHAN_MAIDEN_4 | ||||||||
| - | 23/09/1984 | Hippodrome - Bristol, UK | MAIDEN_51 | |||||||
| - | 26/09/1984 | Apollo Theatre - Manchester, UK | MAIDEN_50 | |||||||
| - | 27/09/1984 | Victoria Hall - Hanley, UK | JONATHAN_MAIDEN_2 | |||||||
| 29/09/1984 | Royal Concert Hall - Nottingham, UK (Source 1) | MAIDEN_51 | ||||||||
| 29/09/1984 | Royal Concert Hall - Nottingham, UK (Source 2 - Gig Addiction) | MAIDEN_51 | ||||||||
| - | 02/10/1984 | Odeon - Birmingham, UK | Maidenessex tape transfer | MAIDEN_149 | ||||||
| 03/10/1984 | Odeon - Birmingham, UK (Version 1) | JONATHAN_MAIDEN_11 | ||||||||
| 03/10/1984 | Odeon - Birmingham, UK (Version 2) | incl. Run To The Hills | MAIDEN_149 | |||||||
| 05/10/1984 | Gaumont Hall - Southamtpon, UK | MAIDEN_51 | ||||||||
| 07/10/1984 | St. David's Hall - Cardiff, Wales | JONATHAN_MAIDEN_3 | ||||||||
| 09/10/1984 | Hammersmith Odeon - London, UK | MAIDEN_51 | ||||||||
| 10/10/1984 | Hammersmith Odeon - London, UK | JONATHAN_MAIDEN_11 | ||||||||
| 12/10/1984 | Hammersmith Odeon - London, UK (Source 1) | MAIDEN_50 | ||||||||
| 12/10/1984 | Hammersmith Odeon - London, UK (Source 2 - Gig Addiction) | MAIDEN_86 | ||||||||
| 16/10/1984 | Sporthalle - Stuttgart, Germany | MAIDEN_50 | ||||||||
| 17/10/1984 | Rhein-Necker-Halle - Heidelberg, Germany | MAIDEN_46 | ||||||||
| 20/10/1984 | Fort Nationale - Bruselas, Belgium | JONATHAN_MAIDEN_11 | ||||||||
| 21/10/1984 | Parc des Expositions - Nancy, France | MAIDEN_46 | ||||||||
| 26/10/1984 | Grughalle - Essen, Germany | JONATHAN_MAIDEN_11 | ||||||||
| 27/10/1984 | Stadthalle - Bremen, Germany | JONATHAN_MAIDEN_8 | ||||||||
| 28/10/1984 | Ijsselhal - Zwolle, Holland | MAIDEN_51 | ||||||||
| 29/10/1984 | Espace Ballard - Paris, France | MAIDEN_40 | ||||||||
| 29/10/1984 | Espace Ballard - Paris, France (FM Broadcast) | MAIDEN_40 | ||||||||
| 01/11/1984 | Bröndbyhallen - Copenhagen, Denmark | MAIDEN_52 | ||||||||
| 02/11/1984 | Isstadion - Estocolmo, Sweden | MAIDEN_52 | ||||||||
| 03/11/1984 | Scandinavium - Gothenburg, Sweden | MAIDEN_52 | ||||||||
| 08/11/1984 | Walter Koebel Halle - Frankfurt, Germany | MAIDEN_23 | ||||||||
| 09/11/1984 | Hemmerleinhalle - Nurnburg, Germany | MAIDEN_54 | ||||||||
| 13/11/1984 | Espace Tony Garnier - Lyon, France | MAIDEN_52 | ||||||||
| 14/11/1984 | St. Jakob Sporthalle - Basilea, Switzerland | MAIDEN_52 | ||||||||
| 28/11/1984 | Civic Center - Ottawa, Canada | MAIDEN_53 | ||||||||
| 30/11/1984 | Maple Leaf Gradens - Toronto, Canada | MAIDEN_10 | ||||||||
| 03/12/1984 | Arena - Winnipeg, Canada | MAIDEN_53 | ||||||||
| 07/12/1984 | Corral - Calgary, Canada | MAIDEN_54 | ||||||||
| 13/12/1984 | Salt Palace - Salt Lake City, UT, USA | MAIDEN_53 | ||||||||
| 15/12/1984 | McNichols Arena - Denver, CO, USA | MAIDEN_53 | ||||||||
| 19/12/1984 | Mecca Arena - Milwaukee, WI, USA | MAIDEN_6 | ||||||||
| 21/12/1984 | Rosemont Horizon Arena - Chicago, IL, USA | MAIDEN_53 | ||||||||
| 03/01/1985 | Gardens - Cincinnati, OH, USA | MAIDEN_53 | ||||||||
| 04/01/1985 | Joe Louis Arena - Detroit, MI, USA | MAIDEN_53 | ||||||||
| 11/01/1985 | Rock In Rio - Rio de Janeiro, Brazil | MAIDEN_55 | ||||||||
| 11/01/1985 | Rock In Rio - Rio de Janeiro, Brazil (FM Broadcast) | JONATHAN_MAIDEN_4 | ||||||||
| 14/01/1985 | Civic Center - Hartford, CT, USA | MAIDEN_3 | ||||||||
| 15/01/1985 | Centrum - Worcester, MA, USA | MAIDEN_53 | ||||||||
| 17/01/1985 | Radio Music City Hall - New York, NY, USA | MAIDEN_53 | ||||||||
| 19/01/1985 | Radio City Hall - New York, NY, USA | MAIDEN_56 | ||||||||
| 21/01/1985 | Radio City Hall - New York, NY, USA | MAIDEN_54 | ||||||||
| 28/01/1985 | Capitol Center - Landover, MD, USA | MAIDEN_54 | ||||||||
| 15/02/1985 | Hollywood Sportorium - Miami, FL, USA | MAIDEN_23 | ||||||||
| 04/03/1985 | Reunion Arena - Dallas, TX, USA | MAIDEN_54 | ||||||||
| 08/03/1985 | County Coliseum - El Paso, TX, USA (Version 1) | MAIDEN_54 | ||||||||
| 08/03/1985 | County Coliseum - El Paso, TX, USA (Version 2) | MAIDEN_54 | ||||||||
| 15/03/1985 | Long Beach Arena - Long Beach, CA, USA (SBD Recording) | MAIDEN_54 | ||||||||
| 16/03/1985 | Long Beach Arena - Long Beach, CA, USA | JONATHAN_MAIDEN_4 | ||||||||
| 19/03/1985 | Lawlor Events Center - Reno, NV, USA | MAIDEN_26 | ||||||||
| 21/03/1985 | Cow Palace - San Francisco, CA, USA | MAIDEN_52 | ||||||||
| 23/03/1985 | Sports Arena - San Diego, CA, USA | MAIDEN_25 | ||||||||
| 24/03/1985 | Compton Terrace - Tempe, AZ, USA | MAIDEN_54 | ||||||||
| 14/04/1985 | Nakano Sun Plaza Hall - Tokio, Japan | MAIDEN_54 | ||||||||
| 17/04/1985 | Kosei Ninkan Hall - Tokio, Japan | MAIDEN_56 | ||||||||
| 20/04/1985 | Kokaido Hall - Nagoya, Japan | METALGOD1982_18 | ||||||||
| 25/04/1985 | Nakano Sun Plaza - Tokio, Japan | MAIDEN_52 | ||||||||
| 02/05/1985 | Civic Theatre - Canberra, Australia | MAIDEN_39 | ||||||||
| 03/05/1985 | Festival Hall - Melbourne, Australia | JONATHAN_MAIDEN_3 | ||||||||
| 07/05/1985 | Hordern Pavilion - Sydney, Australia | JONATHAN_MAIDEN_3 | ||||||||
| 08/05/1985 | City Hall - Newcastle, Australia | MAIDEN_52 | ||||||||
| 24/05/1985 | Nassau Coliseum - Uniondale, NY, USA | MAIDEN_57 | ||||||||
| 25/05/1985 | Broom County Coliseum - Binghamton, NY, USA | MAIDEN_56 | ||||||||
| 27/05/1985 | War Memorial - Rochester, NY, USA | MAIDEN_56 | ||||||||
| 31/05/1985 | Coliseum - New Haven, CT, USA | MAIDEN_55 | ||||||||
| 09/06/1985 | Alpine Music Theatre - East Troy, WI, USA | MAIDEN_55 | ||||||||
| 12/06/1985 | Pine Knob Music Theatre - Detroit, MI, USA | MAIDEN_55 | ||||||||
| 16/06/1985 | Poplar Creek - Hoffman Estates, IL, USA | MAIDEN_55 | ||||||||
| 24/06/1985 | Red River Fairgrounds - Fargo, MD, USA | MAIDEN_55 | ||||||||
| 03/07/1985 | Civic Auditorium - San Jose, CA, USA | MAIDEN_55 | ||||||||
| 05/07/1985 | Meadows Amphitheatre - Irvine, CA, USA | MAIDEN_55 | ||||||||
| 10/09/1986 | Pioneer Hall - Belgrade, Yugoslavia (Dejan) | MAIDEN_6 | ||||||||
| 12/09/1986 | Tivoli Hall - Ljubljana, Yugoslavia | MAIDEN_69 | ||||||||
| 14/09/1986 | Donauinsel - Vienna, Austria | MAIDEN_84 | ||||||||
| 15/09/1986 | Eisstadion - Graz, Austria | JONATHAN_MAIDEN_11 | ||||||||
| 17/09/1986 | MTK Stadium - Budapest, Hungary | MAIDEN_27 | ||||||||
| 25/09/1986 | Torwar Sports Hall - Varsovia, Poland | MAIDEN_84 | ||||||||
| 03/10/1986 | Apollo Theatre - Oxford, UK (Gig Addiction) | MAIDEN_27 | ||||||||
| 04/10/1986 | Cornwall Coliseum - St. Austell, UK | MAIDEN_84 | ||||||||
| 06/10/1986 | St. David's Hall - Cardiff, Wales | LDT_MAIDEN_1 | ||||||||
| 08/10/1986 | Colston Hall - Bristol, UK (Source 1 - SBD Recording) | The Greediness | MAIDEN_3 | |||||||
| 08/10/1986 | Colston Hall - Bristol, UK (Source 2) | LP Transfer by IronCasv | MAIDEN_84 | |||||||
| 08/10/1986 | Colston Hall - Bristol, UK (Source 3) | When It's Time To Rock | MAIDEN_90 | |||||||
| 10/10/1986 | Apollo Theatre - Manchester, UK (Gig Addiction) | JONATHAN_MAIDEN_3 | ||||||||
| 11/10/1986 | Apollo Theatre - Manchester, UK (Source 1) | MAIDEN_84 | ||||||||
| 11/10/1986 | Apollo Theatre - Manchester, UK (Source 2 - Gig Addiction) | MAIDEN_86 | ||||||||
| 12/10/1986 | Empire Theatre - Liverpool, UK | MAIDEN_84 | ||||||||
| 14/10/1986 | De Montford Hall - Leicester, UK (Gig Addiction) | MAIDEN_85 | ||||||||
| 15/10/1986 | City Hall - Sheffield, UK | JONATHAN_MAIDEN_13 | ||||||||
| 16/10/1986 | City Hall - Sheffield, UK (Source 1) | MAIDEN_86 | ||||||||
| 16/10/1986 | City Hall - Sheffield, UK (Source 2 - Gig Addiction) | MAIDEN_86 | ||||||||
| 20/10/1986 | Royal Concert Hall - Nottingham, UK (Gig Addiction) | MAIDEN_85 | ||||||||
| 24/10/1986 | City Hall - Newcastle, UK (Gig Addiction) | MAIDEN_86 | ||||||||
| 28/10/1986 | Playhouse Theatre - Edinburgo, Scotland | JONATHAN_MAIDEN_2 | ||||||||
| 30/10/1986 | Odeon - Birmingham, UK (Gig Addiction) | MAIDEN_85 | ||||||||
| 31/10/1986 | Odeon - Birmingham, UK | MAIDEN_84 | ||||||||
| 01/11/1986 | Odeon - Birmingham, UK | MAIDEN_84 | ||||||||
| 03/11/1986 | Hammersmith Odeon - London, UK | MAIDEN_23 | ||||||||
| 05/11/1986 | Hammersmith Odeon - London, UK (Source 1) | MAIDEN_87 | ||||||||
| 05/11/1986 | Hammersmith Odeon - London, UK (Source 2 - Oliver F.) | MAIDEN_87 | ||||||||
| 07/11/1986 | Hammersmith Odeon - London, UK (Source 1) | MAIDEN_88 | ||||||||
| 07/11/1986 | Hammersmith Odeon - London, UK (Source 2 - Oliver F.) | MAIDEN_87 | ||||||||
| 09/11/1986 | Hammersmith Odeon - London, UK (Oliver F.) | MAIDEN_87 | ||||||||
| 12/11/1986 | Icehall - Helsinki, Finland | MAIDEN_87 | ||||||||
| 14/11/1986 | Isstadion - Stockholm, Sweden | MAIDEN_88 | ||||||||
| 15/11/1986 | Scandinavium - Gothenburg, Sweden | MAIDEN_87 | ||||||||
| 17/11/1986 | Drammenshallen - Drammen, Norway | MAIDEN_88 | ||||||||
| 18/11/1986 | Isstadion - Malmö, Sweden | MAIDEN_88 | ||||||||
| 20/11/1986 | Stadthalle - Frankfurt, Germany | MAIDEN_87 | ||||||||
| 21/11/1986 | Sporthalle - Stuttgart, Germany | MAIDEN_85 | ||||||||
| 22/11/1986 | Eilenriedehalle - Hannover, Germany | Remastered | MAIDEN_28 | |||||||
| 23/11/1986 | Groenoordhal - Leiden, Holland | MAIDEN_89 | ||||||||
| 25/11/1986 | Grughalle - Essen, Germany | MAIDEN_85 | ||||||||
| 28/11/1986 | Forest Nationale - Brussels, Belgium (Source 1) | MAIDEN_85 | ||||||||
